Rates below are for STANDARD RESERVATIONS booked up to 7 days in advance. Advance booking fees will apply for reservations made 8-60 days in advance. Rates for advanced reservations adjust in real time based on demand, and availability.
| Mon-Thurs | Fri-Sun and Holidays | |
|---|---|---|
| 18-Hole Green Fee | $57 | $73 |
| 9-Hole Green Fee | $32 | $40 |
| 18-Hole Senior Green Fee (50 and over) Monday-Thursday all day | $45 | N/A |
| 9-Hole Senior Green Fee (50 and over) Monday-Thursday all day | $27 | N/A |
| 18-Hole Junior Green Fee (7-17, M-Th after 12:00pm) | $25 | N/A |
| 9-Hole Junior Green Fee (7-17,. M-Th after 12:00pm) | $15 | N/A |
| 18-Hole Cart | $24 per rider | $24 per rider |
| 9-Hole Cart | $15 per rider | $15 per rider |
|
Single Rider Handicap Cart (we have 1 available. Please contact our Head Pro 48 hours prior to rental at 720-898-7377)
|
$15/$24 | $15/$24 |
| 18-Hole Push Cart | $7.00 | $7.00 |
| 9-Hole Push Cart | $3.50 | $3.50 |
| Warm Up Range Bucket | $5 | $5 |
| Medium Range Bucket | $10 | $10 |
| Large Range Bucket | $15 | $15 |
| Please inquire at the Pro Shop counter for discounted range card packages | ||
| 9-Hole NO SHOW Fee | $25 | $25 |
| 18-Hole NO SHOW Fee | $50 | $50 |
West Woods Golf Club is open year round, weather permitting. In winter our hours are 8 a.m. to 5 p.m. seven days a week. In the summer, we are open from sunrise until dusk.
Frequent Player Program
Save 15% on Monday thru Thursday 18-hole Green Fees with our new Frequent Player Program. Purchase 15 Green Fees for only $726.25. That's a savings of $128.25 or $48.45 per Green Fee.
- Cart not included
- Valid only on 7 day standard reservations
- Can not be used on 8-30 day advanced reservations
- Non Transferable and may only be used by the Purchaser
- Program expires at the end of the year

